Vendor Name | Purpose |
---|---|
Aws | ToneDen is hosted on AWS cloud servers |
Google Analytics | Software ToneDen Uses to track user behaviors across our website and domains |
Vendor Name | Purpose |
---|---|
Facebook Pixel | Software ToneDen uses to track interactions with Facebook ads |
inDinero | Software ToneDen uses to manage customer billing |
Intercom | Software ToneDen uses to provide customer support and marketing content |
LinkedIn Insight | Software ToneDen uses to track interactions with LinkedIn Ads |
Datadog | Software ToneDen uses to log errors that registered users experience inside the app |
Sendgrid | Software ToneDen uses to provide marketing content |
Sentry | Software ToneDen uses to track errors that registered users experience inside the app |
Stripe | Software ToneDen uses to manage customer billing |
Twitter Pixel | Software ToneDen uses to track interactions with Twitter ads |
Copper | Software ToneDen uses to manage interactions with prospective customers |
Apollo | Software ToneDen uses to manage interactions with prospective customers |
Vendor Name | Purpose |
---|---|
Airtable | Software ToneDen uses for project management |
GSuite | Software ToneDen uses for various productivity functions |
Gusto | Software ToneDen uses for HR management |
Notion | Software ToneDen uses for internal documentation |
Slack | Software ToneDen uses to communicate internally |
Vendor Name | Purpose |
---|---|
Eventbrite | An events platform that ToneDen uses to send and use activity data |
A social network that ToneDen uses to send and use activity data to and from | |
Facebook Ads | An ad network that ToneDen uses to send and pull activity data to and from |
Mailchimp | An email service that ToneDen uses to send and pull activity data to and from |
Shopify | An e-commerce platform that ToneDen uses to send activity data to |
Snap Ads | An ad network that ToneDen uses to send and pull activity data to and from |
SoundCloud | A music streaming platform that ToneDen uses to send and use activity data to and from |
Spotify | A music streaming platform that ToneDen uses to send and use activity data to and from |
A social network that ToneDen uses to send and use activity data to and from |